<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>joseph quackenbush blog</title>
	<atom:link href="http://blog.josephquackenbush.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.josephquackenbush.com</link>
	<description></description>
	<pubDate>Thu, 10 Dec 2009 19:35:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gorgeous installation at Hermes by Tokujin Yoshioka</title>
		<link>http://blog.josephquackenbush.com/?p=33</link>
		<comments>http://blog.josephquackenbush.com/?p=33#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.josephquackenbush.com/?p=33</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/h-fM-IGE3xs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/h-fM-IGE3xs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.josephquackenbush.com/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>Ted Nelson, Xanadu, and &#8220;The Completely New System of Media&#8221;</title>
		<link>http://blog.josephquackenbush.com/?p=31</link>
		<comments>http://blog.josephquackenbush.com/?p=31#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[culture]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[information architecture]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.josephquackenbush.com/?p=31</guid>
		<description><![CDATA[The avatar of new media, Ted Nelson, is always worthy of (re)consideration. YouTube brings his great project Xanadu to life (in a manner of speaking) with these brief demos.
Xanadu Spaces

ZigZag Data Structures

For the very tortured history of Xanadu, check out Gary Wolf&#8217;s  article in the June 1995 issue of Wired magazine. And if you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>The avatar of new media, Ted Nelson, is always worthy of (re)consideration. YouTube brings his great project Xanadu to life (in a manner of speaking) with these brief demos.</p>
<p><strong>Xanadu Spaces</strong></p>
<p><object width="425" height="344" data="http://www.youtube.com/v/En_2T7KH6RA&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/En_2T7KH6RA&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><strong>ZigZag Data Structures</strong><br />
<object width="425" height="344" data="http://www.youtube.com/v/WEj9vqVvHPc&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/WEj9vqVvHPc&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>For the very tortured history of Xanadu, <a href="http://www.wired.com/wired/archive//3.06/xanadu.html?person=ted_nelson&amp;topic_set=wiredpeople" target="_blank">check out Gary Wolf&#8217;s  article in the June 1995 issue of Wired magazine.</a> And if you&#8217;re interested in what starts the Nelson story, checkout the great <a href="http://www.amazon.com/Computer-Lib-Dream-Machines-Tempus/dp/0914845497/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1223564466&amp;sr=1-1" target="_blank">Computer Lib/Dream Machines</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.josephquackenbush.com/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>15 Minute History of Printing</title>
		<link>http://blog.josephquackenbush.com/?p=29</link>
		<comments>http://blog.josephquackenbush.com/?p=29#comments</comments>
		<pubDate>Sun, 28 Sep 2008 21:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[culture]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.josephquackenbush.com/?p=29</guid>
		<description><![CDATA[Veteran printing industry consultant Frank Romano has produced an entertaining 15 minute video on the history of printing. Worth a look. 
]]></description>
			<content:encoded><![CDATA[<p>Veteran printing industry consultant Frank Romano has produced an entertaining 15 minute video on the history of printing. <a href="http://printceoblog.com/2008/07/frank-romanos-history-of-printing-in-15-minutes" target="_blank">Worth a look. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.josephquackenbush.com/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Creating a Personal Research Agenda&#8221;</title>
		<link>http://blog.josephquackenbush.com/?p=28</link>
		<comments>http://blog.josephquackenbush.com/?p=28#comments</comments>
		<pubDate>Mon, 15 Sep 2008 12:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[applications]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.josephquackenbush.com/?p=28</guid>
		<description><![CDATA[Thanks to Elaine Froelich for this link to software engineer Brad Neuburg&#8217;s interesting blog. Clear examples of good research questions to ask yourself. 
]]></description>
			<content:encoded><![CDATA[<p>Thanks to Elaine Froelich for this link to software engineer <a href="http://codinginparadise.org/weblog/2007/08/creating-personal-research-agenda.html" target="_blank">Brad Neuburg&#8217;s interesting blog. </a>Clear examples of good research questions to ask yourself. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.josephquackenbush.com/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Digital Intimacy? Ambient Awareness?</title>
		<link>http://blog.josephquackenbush.com/?p=25</link>
		<comments>http://blog.josephquackenbush.com/?p=25#comments</comments>
		<pubDate>Sat, 06 Sep 2008 17:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[culture]]></category>

		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.josephquackenbush.com/?p=25</guid>
		<description><![CDATA[Clive Thompson&#8217;s article, &#8220;Brave New World of Digital Intimacy&#8221; in the September 5, 2008 issue of the New York Times examines the changing social mores of the digital world. What exactly is &#8220;intimacy&#8221; in the public realm? How close can we feel to someone when our experience is mediated by a screen? Well worth a read. 
]]></description>
			<content:encoded><![CDATA[<p>Clive Thompson&#8217;s article, <a href="http://www.nytimes.com/2008/09/07/magazine/07awareness-t.html?ei=5070&amp;emc=eta1" target="_blank">&#8220;Brave New World of Digital Intimacy&#8221;</a> in the September 5, 2008 issue of the <span style="font-style: italic" class="Apple-style-span">New York Times</span> examines the changing social mores of the digital world. What exactly is &#8220;intimacy&#8221; in the public realm? How close can we feel to someone when our experience is mediated by a screen? Well worth a read. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.josephquackenbush.com/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>Electronic Arts Intermix</title>
		<link>http://blog.josephquackenbush.com/?p=24</link>
		<comments>http://blog.josephquackenbush.com/?p=24#comments</comments>
		<pubDate>Sat, 06 Sep 2008 16:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[electronic arts]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.josephquackenbush.com/?p=24</guid>
		<description><![CDATA[Electronic Arts Intermix is a great resource for anyone interested in video and electronic art. In addition to an extensive catalog of work, artist biographies, articles, books, and other references, the site includes &#8220;A Kinetic History&#8221; of the organization which in many ways is the history of video and electronic art in the last thirty years. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eai.org/eai/index.htm" target="_blank">Electronic Arts Intermix</a> is a great resource for anyone interested in video and electronic art. In addition to an extensive catalog of work, artist biographies, articles, books, and other references, the site includes <a href="http://www.eai.org/kinetic/home/home.htm" target="_blank">&#8220;A Kinetic History&#8221;</a> of the organization which in many ways is the history of video and electronic art in the last thirty years. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.josephquackenbush.com/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;The Rest Is Noise&#8221; by Alex Ross</title>
		<link>http://blog.josephquackenbush.com/?p=23</link>
		<comments>http://blog.josephquackenbush.com/?p=23#comments</comments>
		<pubDate>Sat, 06 Sep 2008 14:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[music]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://blog.josephquackenbush.com/?p=23</guid>
		<description><![CDATA[New Yorker music critic Alex Ross has just published The Rest is Noise: Listening to the Twentieth Century. A superb, accessible writer, Ross charts the social and cultural influences that shaped the music of the last century. 
His blog includes audio excerpts from just about every major (and minor) composer including DMI hero John Cage. Several Cage [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-style: italic">New Yorker</span> music critic Alex Ross has just published <span class="Apple-style-span" style="font-style: italic"><a href="http://www.therestisnoise.com/" target="_blank">The Rest is Noise: Listening to the Twentieth Century</a>. </span>A superb, accessible writer, Ross charts the social and cultural influences that shaped the music of the last century. </style="font-style:>
<style="font-style:>His blog includes audio excerpts from just about every major (and minor) composer including DMI hero John Cage. </style="font-style:><a href="http://www.therestisnoise.com/2007/01/chapter-11-brav.html" target="_blank">Several Cage excerpts can be found here</a>. Here&#8217;s a fascinating video of Cage! <br />
<style="font-style:></style="font-style:> <br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/SSulycqZH-U&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/SSulycqZH-U&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>   </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.josephquackenbush.com/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>Stage, Space, Performance</title>
		<link>http://blog.josephquackenbush.com/?p=22</link>
		<comments>http://blog.josephquackenbush.com/?p=22#comments</comments>
		<pubDate>Sat, 06 Sep 2008 14:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://blog.josephquackenbush.com/?p=22</guid>
		<description><![CDATA[We sometimes forget that &#8220;multimedia&#8221; does not begin and end with the digital. Oral culture was multimedia. We see the remnants in theater, performance art, and opera today. Take a look at this preview of the Lincoln Center Festival presentation of Bernd Alois Zimmermann&#8217;s Die Soldaten opera. Unlike most performances in which the audience remains in a fixed position, [...]]]></description>
			<content:encoded><![CDATA[<p>We sometimes forget that &#8220;multimedia&#8221; does not begin and end with the digital. Oral culture <span class="Apple-style-span" style="font-style: italic">was</span> multimedia. We see the remnants in theater, performance art, and opera today. <a href="http://video.on.nytimes.com/?fr_story=156c4f26df7d4ce9dadd7d1096b059aa5f2bf4f1" target="_blank">Take a look at this preview</a> of the Lincoln Center Festival presentation of Bernd Alois Zimmermann&#8217;s <em><a href="http://www.lincolncenter.org/search_results.asp?showcode=30403" style="text-decoration: none; color: #006699">Die Soldaten opera.</a><span class="Apple-style-span" style="font-style: normal"> Unlike most performances in which the audience remains in a fixed position, the audience in the cavernous Park Avenue Armory move with the performers. <span class="Apple-style-span" style="font-size: 16px; line-height: 20px">  </span></span></em></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.josephquackenbush.com/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>Computing wherever . . .</title>
		<link>http://blog.josephquackenbush.com/?p=21</link>
		<comments>http://blog.josephquackenbush.com/?p=21#comments</comments>
		<pubDate>Mon, 25 Feb 2008 13:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[applications]]></category>

		<category><![CDATA[access]]></category>

		<category><![CDATA[online applications]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.josephquackenbush.com/?p=21</guid>
		<description><![CDATA[Adobe Blurs Line Between PC and Web analyzes the new AIR software development system from Adobe that merges conventional applications with the internet to give users access to programs and files from anywhere. Go here for more info from Adobe. 
Check out an early competitor, Aviary, that&#8217;s managed to create a usable suite of web-based [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/02/25/technology/25adobe.html?_r=1&amp;oref=slogin" target="_blank"><em>Adobe Blurs Line Between PC and Web</em></a> analyzes the new AIR software development system from Adobe that merges conventional applications with the internet to give users access to programs and files from anywhere. <a href="http://www.adobe.com/products/air/" target="_blank">Go here for more info from Adobe. </a></p>
<p><a href="http://a.viary.com/register/b014c7" target="_blank">Check out an early competitor, Aviary, </a>that&#8217;s managed to create a usable suite of web-based apps that include image, video, and music programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.josephquackenbush.com/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>Imaginary Forces &#8220;New City&#8221; Experience Design Project</title>
		<link>http://blog.josephquackenbush.com/?p=20</link>
		<comments>http://blog.josephquackenbush.com/?p=20#comments</comments>
		<pubDate>Sun, 24 Feb 2008 01:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[visualization]]></category>

		<category><![CDATA[digital environments]]></category>

		<category><![CDATA[industrial design]]></category>

		<guid isPermaLink="false">http://blog.josephquackenbush.com/?p=20</guid>
		<description><![CDATA[Not much context, but stunning visions of a &#8220;new city&#8221; created entirely in a digital environment by Imaginary Forces for the MOMA show: &#8220;Design and the Elastic Mind&#8221;. Check out the show review here as well as a slide show here. While we&#8217;re at it, check out this interesting video by another firm included in the show, Front Design.
]]></description>
			<content:encoded><![CDATA[<p>Not much context, but stunning visions of <a href="http://www.imaginaryforces.com/project/447" target="_blank">a &#8220;new city&#8221; created entirely in a digital environment</a> by Imaginary Forces for the MOMA show: &#8220;Design and the Elastic Mind&#8221;. Check out the <a href="http://www.nytimes.com/2008/02/22/arts/design/22elas.html" target="_blank">show review</a> here as well as a <a href="http://www.nytimes.com/slideshow/2008/02/22/arts/22elasslideshow_7.html" target="_blank">slide show here</a>. While we&#8217;re at it, check out this interesting video by another firm included in the show, <a href="http://www.frontdesign.se/">Front Design</a>.<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8zP1em1dg5k&amp;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8zP1em1dg5k&amp;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.josephquackenbush.com/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
	</channel>
</rss>
